Suprema
Suprema Inc. is a global market leader in biometric security technologies.
Suprema's large product portfolio includes ACS and URV terminals, fingerprint scanners for civil identification, built-in fingerprint modules, as well as software platforms that allow you to effectively keep track of working hours and attendance.
BIOMETRIC TERMINALS
Face Recognition Terminals
Suprema's innovations in facial biometrics combine unmatched speed, precision and security.Thanks to patented optical technology, they are able to work regardless of lighting conditions.
Provide exceptional performance and usability for a wide range of biometric access and attendance projects.
Series | Title | Features | Optional th> |
---|---|---|---|
FL-DB | Face Recognition Terminal | Dual RFID 125 kHz EM and 13.56 MHz MIFARE, DESFire/EV1, FeliCa | mobile card (NFC, BLE) |
FS2-D | High Performance Face Recognition Terminal | Dual RFID 125kHz EM & 13.56Mhz MIFARE, DESFire/EV1, FeliCa NFC, ISO14443A/B, ISO15693 | with built-in multi-frequency card reader |
FS2-AWB | Biometric Face Recognition Terminal | Dual RFID 125kHz EM , HID Prox & 13.56MhzMIFARE, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC, ISO14443A/B, ISO15693 | with built-in multi-frequency card reader MultiCLASS SE WiFi BLE (Bluetooth Low Energy) |
FINGERPRINT SCANNERS
Suprema Access Control and Fingerprint Terminals contain biometric technology and security platform.
Deliver class-leading performance through compatibility, uncompromising safety and accuracy, and ease of use.
BIOSTATION A2 | |||
Series | Title | Features | Optional th> |
---|---|---|---|
BSA2-OEPW | Fingerprint reader/controller | RFID (125kHz EM) Optical sensor ( OP5) PoE | WiFi Live Finger Detection - Live Fingerprint Detection |
BSA2-OMPW | Fingerprint reader/controller | ESFire/EV1, FeliCa NFC, ISO14443A/B, ISO15693 Optical Sensor (OP5) PoE | WiFi Live Finger Detection - Live Fingerprint Detection |
BSA2-OHPW | Fingerprint reader/controller | RFID (125kHz HID Prox) Optical Sensor (OP5) PoE | WiFi Live Finger Detection - Live Fingerprint Detection |
BSA2-OIPW | Fingerprint reader/kontroller | RFID 13.56MHz MIFARE, DESFire/EV1, FeliCa iCLASSSE/SR, NFC ISO14443A/B, ISO15693 PoE | WiFi Live Finger Detection - Live Fingerprint Detection |
BIOSTATION 2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
BS2-OMPW | Fingerprint reader/controller | RFID (13.56Mhz MIFARE, DESFire/EV1, FeliCa , NFC, ISO14443A/B, ISO15693) Optical sensor (OP5) PoE | WiFi IP65 |
BS2-OHPW | Fingerprint reader/controller | RFID (125kHz HID Prox) Optical Sensor (OP5) PoE | WiFi IP65 |
BS2-OIPW | Fingerprint reader/controller | RFID (13.56MHz MIFARE, DESFire/EV1, FeliCa, iCLASSSE/SR, NFC, ISO14443A/B, ISO15693) PoE | WiFi IP65 |
BIOSTATION L2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
BSL2-OE | Fingerprint reader/controller | RFID (125kHz EM) Optical sensor ( OP5) | Live Finger Detection - Live Fingerprint Detection |
BSL2-OM | Fingerprint reader/controller | RFID (13.56 Mhz MIFARE, DESFire/EV1 FeliCa, NFC, ISO14443A/B, ISO15693) Optical sensor (OP5) | Live Finger Detection - live fingerprint detection function |
BioLite N2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
BLN2-ODB | Fingerprint reader/controller | Dual RFID (125kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire/EV1) 2.4GHz BLE Optical sensor (OP6) | IP67 |
BLN2-OAB | Fingerprint reader/controller | Dual RFID (125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1 FeliCa, iCLASS SE/SR, NFC) 2.4GHz BLE | MultiCLASS SE IP67 |
BLN2-PAB | Fingerprint reader/controller | Dual RFID (125kHz EM , HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1 FeliCa, iCLASS SE/SR, NFC) 2.4GHz BLE Optical sensor (OPV) | IP67 FBI PIV Certification |
BioEntry W2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
BLN2-ODB | Fingerprint Reader/Controller | Dual RFID (125kHz EM & 13.56 Mhz MIFARE, DESFire/EV1 FeliCa, NFC, ISO14443A/B, ISO15693) Optical sensor (OP5) PoE | IP67 IK08 Live FingerDetection - live fingerprint detection function |
BEW2-OHP | Fingerprint reader/controller | RFID (125kHz HID Prox) Optical Sensor (OP5) PoE | IP67 IK08 Live FingerDetection - Live Fingerprint Detection Function td> |
BEW2-OAP | Fingerprint reader/controller | Dual RFID (125kHz EM , HID Prox & 13.56Mhz MIFARE, DESFire/EV1 FeliCa, iCLASS SE/SR, NFC, ISO14443A/B, ISO15693) Optical sensor (OP5) PoE | IP67 IK08 Live Finger Detection - Live Fingerprint Detection |
BioEntry P2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
BEP2-OD | Fingerprint Scanner/Controller | Dual RFID (125kHz EM & 13.56 Mhz MIFARE, DESFire/EV1 FeliCa, NFC, ISO14443A/B, ISO15693) Optical sensor (OP6) | |
BEP2-OA td> | Fingerprint Reader/Controller | Dual RFID (125kHz EM, HID Prox & 13.56Mhz MIFARE, DESFire/EV1 FeliCa, iCLASS SE/SR, NFC, ISO14443A/B, ISO15693) Optical sensor (OP6) | MultiCLASS SE |
BioEntry R2 (Fingerprint Slave Reader) | |||
Series | Name | Features | Advanced |
---|---|---|---|
BER2-OD | Biometric Scanner/Reader | Dual RFID (125kHz EM & 13.56Mhz MIFARE , DESFire/EV1, FeliCa, NFC, ISO14443A/B, ISO15693) Optical sensor (OP6) |
RFID CARD READERS
SUPREMA RFID 48mm card readers are used to organize access control points in narrow spaces and doorframes.
Xpass S2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
XPS2M-V2 | Multi Smart Card Reader/Controller | (13.56MHz, Mifare/DesFire) | IP65 Black 12VDC |
XPass 2 | |||
Series | Name | Features | Advanced |
---|---|---|---|
XP2-MDPB | Outdoor RFID Card News with Access Controller Function | Dual RFID 25kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 FeliCa, NFC PoE supported (IEEE 802.3af compliant) | BLE (-35 ° C ~ 65 ° C, IP65, IP67, IK08) DC 12V/24V |
XP2-GDPB | RF Card News | Dual RFID 25kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 FeliCa, NFC PoE Dual (IEEE 802.3af compliant) | BLE (-35 ° C ~ 65 ° C, IP65, IP67, IK08) DC 12V/24V td > |
XP2-GKDPB | RF Card News | Dual RFID 25kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 FeliCa, NFC PoE Supported (IEEE 802.3af compliant) | BLE, Keypad 3x4 (-35 ° C ~ 65 ° C, IP65, IP67, IK08) DC 12V/24V |
Xpass D2 (RFID Slave Reader) | |||
Series | Name | Features | Advanced |
---|---|---|---|
XPD2-MDB | Mullion RF Card News | Dual RFID (125kHz EM & 13.56Mhz MIFARE, DESFire/EV1, FeliCa, NFC, ISO14443A/B, ISO15693) | IP67, IK08 BLE, DC 12 V |
XPD2-GDB | GangBox RF Card News | Dual RFID (125kHz EM & 13.56Mhz MIFARE, DESFire/EV1, FeliCa, NFC, ISO14443A/B, ISO15693) | IP67, IK08 BLE, DC 12 V |
XPD2-GKDB | GangBox RF Card News | Dual RFID (125kHz EM & 13.56Mhz MIFARE, DESFire/EV1, FeliCa, NFC, ISO14443A/B, ISO15693) | IP67, IK08 BLE, DC 12 V |
PERIPHERAL DEVICES
Suprema CoreStation (CS-40) is an intelligent controller that provides access control benefits with biometric security for access control systems. Designed for enterprise-class systems, CoreStation processes up to 500,000 users at an incredible speed of up to 400,000 fingerprint pattern comparisons per second.
Combined with a CoreStation, one DM-20 module can control up to 32 doors via a serial connection.
OM-120 is an expansion module that controls up to 12 output relays. It can be used as an elevator controller with the BioStar 2 system. Up to 31 actuators can be connected to the master via the RS485 serial bus. The OM-120 can also support Antipassback and Fire Alarm Zone devices.
SIO2 - signal encryption module Suprema Secure I/O 2
Series | Title | Features | Optional th > |
---|---|---|---|
CS-40 | Biometric Access Controller | 1.4GHz Octa Core 500,000 Users RS485 5ch, Wiegand 4ch 8 Supervised Input, 8 TTL Output 4 Relay | 4-door controller (extension up to 132 doors) |
OM-120 | Output Control Module | 12 outputs compatible with BioStar2 and BioStar 2 td> | compatible with readers - Predefined alarms for APB zones - Lift groups can be added to a specific fire alarm area - Interrupt Resistance for RS-485 Connections |
DM-20 | 2 Door Interface Module | 8 In/6 Out (including 4 Form C relays | - Monitoring up to 4 doors autonomously - Monitoring events on several doors - Extending an existing ACS |
SIO2 | Secure I/O Expansion Module | 2 In/1 Out BioStar 2 Compatible |
SOFTWARE
Series | Name | Features | tr >
---|---|---|
BioStar2-BAS | Software BioStar 2 Basic Edition S/W Licenses | Number of doors 20 |
BioStar2-Std | Software BioStar 2 Standard Edition S/W Licenses | Number of doors 50 |
BioStar2-ADV | BioStar 2 Advanced Edition Software S/W Licenses | Number of doors 100 |
BioStar2-PRO | Software BioStar 2 Professional Edition S/W Licenses | Number of doors 300 |
BioStar2-ENT | BioStar 2 Enterprise Edition S/W Licenses | Number of doors 1000 |
BioStar2-TA-Std | BioStar2 Time Attendance Standard Edition License Module | Number of users 500 |
BioStar2-TA-ADV | BioStar2 Time Attendance Advanced Edition License Module | 1000 users |
BioStar2-TA-PRO | BioStar2 Time Attendance Professional Edition License Module | Unlimited users |
BioStar2-VISITOR | BioStar2 Visitor License Module | |
BioConnect | S/W License based access, time and visit control |
ADDITIONAL ACCESSORIES
Series | Title |
---|---|
BioMini Plus2 | USB Fingerprint Device * |
Mifare R/W DE-620 | USB Mifare Card Reader/Writer |
MC-REGULAR-CR | Mobile Card Credit (Regular) |
MC-REGULAR-MCR | Mobile Card Maintenance Credit (Regular) |
EM Card | 125kHz EM Card * |
Mifare Card 1KB | Mifare Card 1KB 13.56Mhz: 1Kb Capacity |
Mifare Card 4K Byte | Mifare Card 4KB 13.56MHz: 4Kb Capacity |
ENCR-10 | Plastic Case for CoreStation with APB PSU (110 ~ 240v, 50/60Hz) |
Plastic Stand Type A | Plastic Stand for FaceStation, BioStation A2, BioStation 2 |
Plastic Stand Type B | "Plastic Stand for BioLite, BioEntry Plus, BioEntry W, BioEntry W2, BioStation L2, Xpass and X-Station Series " |
FS2 Stand | Plastic softwareonly for FaceStation 2 |
12V Power Adapter | 12VDC power adapter for all devices except FS2 (Device Specific) |
24V Power Adapter | 24VDC power adapter for FS2 only |
Extended Bracket BioEntry P2 | Extended Bracket BioEntry P2 |
Extended Bracket BioLite N2 | Extended Bracket BioLite N2 |
Extended Bracket Xpass D2 (Mullion type) | Extended Bracket Xpass D2 (Mullion type) |
Extended Bracket Xpass D2 (Gang Box type) | Extended Bracket Xpass D2 (Gang Box type) |
Extended Bracket FS2 | Bracket for FS2 |
Extended Bracket Device Specific | Extended Bracket for BioLite, Xpass, Xpass S2, and BioEntry Plus |