ipLDK-60 - Ready configuration
АТС ipLDK-60, available in the following configurations (without E1):
Consist | Name | Number CO lines | Number digital ports |
Number hybrid ports | Number analog ports |
BKSU | IpLDK60_0E1 3x08_1 | 3 | 1 | 07 | - |
BKSU + LDK-60 SLIB8 | IpLDK60_0E1 3x16_1 | 3 | 1 | 07 | 8 SLT |
BKSU + LDK-60 CHB308 | IpLDK60_0E1 6x16_2 | 6 | 1 | 15 | - |
BKSU + EKSU | IpLDK60_0E1 6x16_3 | 6 | 2 | 14 | - |
BKSU + LDK-60 CSB316 | IpLDK60_0E1 6x24_1 | 6 | 1 | 07 | 16 SLT |
BKSU + EKSU + LDK-60 SLIB8 | IpLDK60_0E1 6x24_2 | 6 | 2 | 14 | 08 SLT |
BKSU + EKSU + LDK-60 CHB308 | IpLDK60_0E1 9x24_1 | 9 | 2 | 22 | - |
BKSU + EKSU + LDK-60 CSB316 | IpLDK60_0E1 6x32_1 | 6 | 2 | 14 | 16 SLT |
BKSU + EKSU + LDK-60 SLIB8 + LDK-60 SLIB8 | IpLDK60_0E1 6x32_1 | 6 | 2 | 14 | 16 SLT |
BKSU + EKSU + LDK-60 SLIB8 + LDK-60 CHB308 | IpLDK60_0E1 9x32_1 | 9 | 2 | 22 | 08 SLT |
BKSU + EKSU + LDK-60 CHB308 + LDK-60 CHB308 | IpLDK60_0E1 12x32_1 | 12 | 2 | 30 | - |
BKSU + EKSU + LDK-60 CSB316 + LDK-60 SLIB8 | IpLDK60_0E1 9x40_1 | 9 | 2 | 14 | 24 SLT |
BKSU + EKSU + LDK-60 CSB316 + LDK-60 CHB308 | IpLDK60_0E1 12x40_2 | 12 | 2 | 22 | 16 SLT |
BKSU + EKSU + LDK-60 CSB316 + LDK-60 CSB316 | IpLDK60_0E1 12x48_1 | 12 | 2 | 14 | 32 SLT |
АТС ipLDK-60, available in configuration as follows (with E1):
Consist | Name | Number CO lines | Number digital ports |
Number hybrid ports | Number analog ports |
BKSU + 1E18 | IpLDK60_0E1 1x3x16_1 | 3 | 1 | 1E1, 15 | - |
BKSU + EKSU + 1E18 | IpLDK60_0E1 1x6x24_1 | 6 | 2 | 1E1, 22 | - |
BKSU + EKSU + 1E18 + LDK-60 SLIB8 | IpLDK60_0E1 1x6x32_1 | 6 | 2 | 1E1, 22 | 08 SLT |
BKSU + EKSU + 1E18 + LDK-60 CHB308 | IpLDK60_0E1 1x9x32_1 | 9 | 2 | 1E1, 30 | - |
BKSU + EKSU + 1E18 + LDK-60 CSB316 | IpLDK60_0E1 1x9x40_1 | 9 | 2 | 1E1, 22 | 16 SLT |