АТС ipLDK-100
Catalogue | Documentation and software
Telecommunication system ipLDK is the generation of KTS Ericsson-LG with IP technology support. ipLDK was developed for small and medium business enterprises, it has all the features of LDK system and suggests new additional opportunities provided by the new software.
ipLDK was developed taking into account the wishes of the dealers and users. The KTS is russified, easy to install and compatible with the local networks.
Competitive advantages of ipLDK:
• Soft and affordable transition to ip-solution
• New features (integration with mobile phones, Teleworker and Business traveler)
• Using the data network as part of the telephone network (VoIP)
• Computer Telephony Integration (CTI)
• Advanced software with additional advanced features
• New multi-function terminals
• Affordable prices
ipLDK can work with:
• digital stations series LDP, LKD and KD/E;
• SLT any brand with tone or pulse dialing;
• fax machines and fax modems;
• personal computers;
• ip phones series LIP.
• Remote Service Gateway (RSG)
Specifications
PSU
PSU | +5V | -5V | +30V | Battery |
LDK-100 PSU | 4A | 0.5A | 3A | 0.5A |
Dimension and weight
Item | Height(mm) | Width(mm) | Depth(mm) | Weight(kg) |
KSU | 406 | 440 | 230.5 | 13.2 |
Digital Keyset | 236 | 192 | 84 | 1.5 |
Digital DSS/DLS Console | 236 | 125 | 62 | 0.9 |
Digital ICM/Door Box | 45 | 140 | 100 | 0.5 |
Digital Data Module | 37 | 175 | 148 | 1.5 |
Base Station(GDC-330B) | 170 | 220 | 57 | 0.46 |
Wireless Terminal GDC-33xH | 145 | 50 | 35 | 0.15 |
Wireless Terminal GDC-340H | 131 | 49 | 32 | 0.102 |
Environment specification
Item | (°C) | (°F) |
Operation Temperature | 0~40 | 32~104 |
Optimum Operation Temperature | 20~26 | 68~78 |
Storage Temperature | 10~70 | 32~158 |
Relative Humidity | 0~80% non-condensing |
System Electrical specification
Item | Specification |
1. PSU | |
AC Voltage Input | 110 or 220 +/- 10% Volt AC @48~63Hz |
AC Power | 127W |
AC Input Fuse | 4.0 amp @ 220Volt AC 8.0 amp @ 110Volt AC |
DC Output Voltage | + 5, - 5, + 30Volt DC |
2. Battery Backup | |
PSU Input Voltage | 24Volt DC |
PSU Battery Fuse | 10.0amp @250Volt AC |
Charging Current | Max. 0.5A |
3. External Relay Contact | 1amp @24Volt DC |
4. Music Source Input | 0dBm @600ohm |
5. External Paging Port | 0dBm @600ohm |
Base Station Specification (GDC-330B)
Item | Specification |
Power feeding | +30V DC |
Transmission Max Power | 250mW |
Access Method/Duplex | TDMA/TDD |
Frequency Band | 1,880 ~ 1,900MHz |
Channel Spacing | 1.728MHz |
Modulation | GFSK |
Data rate | 1.152Mbps |
Max. Base Station distance from the WTIB | 600m (twisted 2-pair cable) |
Max. Station Distance from the System
Item | AWG 22 (m) | AWG 24 (m) |
Digital Keyset DTIB12/DTIB24/DSIB |
500 | 330 |
Single Line Telephone SLIB24/SLIBII/SLIB2E/DSIB SLIB48 |
2,500 5,000 |
1,600 3,300 |
CO loop specification
Item | Specification |
Ring Detect Sensitivity | 40Vrms @16~30Hz 30Vrms @30~37Hz |
DTMF Dialing Frequency Deviation Signal Rise Time Tone Duration, on time Inter-digit Time |
Less than +/- 1.8 % Max. 5ms Min. 50ms Min. 30ms |
Pulse Dialing Pulse Rate Break/Make Ratio |
10 pps 60/40% or 33% |
SWHTU specification
Item | Specification |
Max. Transmission Power | 250mW |
Modulation Method | GFSK |
Frequency Band | 1,880MHz ~ 1,900MHz |
Specification VoIP (VOIB/VOIU)
Item | Specification |
LAN Interface | 10 / 100 Base-T Ethernet(IEEE 802.3) |
Speed | 10 Mbps or 100 Mbps(Auto-Negotiation) |
Duplex | Half Duplex or Full Duplex(Auto-Negotiation) |
VoIP Protocol | H.323 Revision 2 |
Voice Compression | G.711/G.729A/G.723.1 |
Voice/Fax Switching | T.38 |
Echo cancellation | G.168 |
Specification for LANU
Item | Specification |
LAN Interface | 10-T Ethernet(IEEE 802.3) |
Speed | 10Mbps |
Duplex | Half Duplex or Full Duplex(Auto-Negotiation) |