BlackDiamond
product comparison chart
BLACKDIAMOND | ||||||||
Features | 8806 | 8810 | 10808 | 12802R | 12804R | 12804C | 20804 | 20808 |
Max Auto-Negotiating 10/100BASE-TX Ports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Max Auto-Negotiating 10/100/1000BASE-T Ports | 400 | 784 | 480 | 40 | 80 | 80 | N/A | N/A |
Max Gigabit Ethernet Ports (GBIC or SFP) | 248 | 440 | 480 | 40 | 80 | 80 | 160 | 320 |
Max 10 Gigabit Ethernet Ports | 98 | 194 | 48 | 4 | 8 | 8 | 32 | 64 |
Form Factor/Footprint | Chassis/ 10RU | Chassis/ 14RU | Chassis/ 22RU | Chassis/ 3RU | Chassis/ 10RU | Chassis/ 10RU | Chassis/ 11RU | Chassis/ 14.5RU |
Stacking Support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total Switching Capacityь | 816 Gbps | 1.45 Tbps | 1.28 Tbps | 80 Gbps | 160 Gbps | 160 Gbps | 1 Tbps | 2 Tbps |
Programmable ASICs | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Redundant Power | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power over Ethernet | 802,3af | 802,3af | No | No | No | No | No | No |
Wire-Speed Layer 2/Layer 3 Switching | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Routing - IPv4 | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP | BGP4, IS-IS, OSPF, RIP, v1/v2, PIM, MSDP |
Routing - IPv6 | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS | RIPng, OSPFv3, IS-IS |
MPLS/H-VPLS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Policy-Based Routing/Switching | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Policy-Based Quality of Service (QoS) | Yes | Yes | Yes | Yes/Three Tier | Yes/Three Tier | Yes | Yes/Three Tier | Yes/Three Tier |
Network Login | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Access Control Lists | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Universal Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CLI scripting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Widgets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Layer 3 Virtual Switching3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
vMANs (802.1ad) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MAC-in-MAC (802.1ah) | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
CLEAR-Flow | Yes (c-series) | Yes (c-series) | Yes | Yes | Yes | Yes | Yes | Yes |
sFlow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EAPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Spanning Tree (802.1w, 802.1s, PVST+) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Link Aggregation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Switch Management Capabilities | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups | SNMP, XML, Web, CLI, 4 RMON groups |
License - Upgrades | Core | Core | MPLS, H-QoS | MPLS | MPLS, H-QoS | MPLS | MPLS-PBB, H-QoS |
MPLS-PBB, H-QoS |
License - Default | Advanced Edge | Advanced Edge | Core | Core | Core | Core | Core | Core |