Eaton Ellipse ECO
The Eaton Ellipse ECO is a slim-line power protection with built-in high performance surge-protection device (compliant with IEC 61643-1 standard).
With an efficient electrical design and the EcoControl function (USB models) the Eaton Ellipse ECO helps you make energy savings of up to 25 per cent compared to previous-generation UPSs.
• EcoControl function helps you save up to 25% energy compared to previous generation UPSs (USB models)
• Includes a high performance surge-protection device which complies with IEC 61643-1 standard
• Up to 8 outlets to connect your PC & peripherals
• Convenient extra-flat design for easy installation in any office environment
• USB port & Power Management software for Windows 7, Vista, XP, Linux and Mac OS (USB models)
• Protects data connections such as Ethernet, internet and telephone lines
Technical Specifications
Power Rating | 500-1600VA |
Voltage | 220-240V |
Frequency | 50/60 Hz autoselect |
Configuration | Rack/Tower |
UPS Models
Part Number | Description | Power Rating (VA/Watts) |
Input Plug | Output Receptacles |
Eaton Ellipse ECO DIN | ||||
EL500DIN | Eaton Ellipse ECO 500 DIN | 500 / 300 | C14 | (3) Schuko, (1) Schuko surge only |
EL650DIN | Eaton Ellipse ECO 650 DIN | 650 / 4000 | C14 | (3) Schuko, (1) Schuko surge only |
EL650USBDIN | Eaton Ellipse ECO 650 USB DIN | 650 / 400 | C14 | (3) Schuko, (1) Schuko surge only |
EL800USBDIN | Eaton Ellipse ECO 800 USB DIN | 800 / 500 | C14 | (3) Schuko, (1) Schuko surge only |
EL1200USBDIN | Eaton Ellipse ECO 1200 USB DIN | 1200 / 750 | C14 | (4) Schuko, (4) Schuko surge only |
EL1600USBDIN | Eaton Ellipse ECO 1600 USB DIN | 1600 / 1000 | C14 | (4) Schuko, (4) Schuko surge only |
Eaton Ellipse ECO FR | ||||
EL500FR | Eaton Ellipse ECO 500 FR | 500 / 300 | C14 | (3) French, (1) French surge only |
EL650FR | Eaton Ellipse ECO 650 FR | 650 / 400 | C14 | (3) French, (1) French surge only |
EL650USBFR | Eaton Ellipse ECO 650 USB FR | 650 / 400 | C14 | (3) French, (1) French surge only |
EL800USBFR | Eaton Ellipse ECO 800 USB FR | 800 / 500 | C14 | (3) French, (1) French surge only |
EL1200USBFR | Eaton Ellipse ECO 1200 USB FR | 1200 / 750 | C14 | (4) French, (4) French surge only |
EL1600USBFR | Eaton Ellipse ECO 1600 USB FR | 1600 / 1000 | C14 | (4) French, (4) French surge only |
Eaton Ellipse ECO IEC | ||||
EL500IEC | Eaton Ellipse ECO 500 IEC | 500 / 300 | C14 | (3) C13, (1) C13 surge only |
EL650USBIEC | Eaton Ellipse ECO 650 USB IEC | 650 / 400 | C14 | (3) C13, (1) C13 surge only |
EL650IEC | Eaton Ellipse ECO 650 IEC | 650 / 400 | C14 | (3) C13, (1) C13 surge only |
EL800USBIEC | Eaton Ellipse ECO 800 USB IEC | 800 / 500 | C14 | (3) C13, (1) C13 surge only |
EL1200USBIEC | Eaton Ellipse ECO 1200 USB IEC | 1200 / 750 | C14 | (4) C13, (4) C13 surge only |
EL1600USBIEC | Eaton Ellipse ECO 1600 USB IEC | 1600 / 1000 | C14 | (4) C13, (4) C13 surge only |
Additional Equipment
Model | Type | Description |
ELRACK | Options | Eaton Ellipse Rack Kit |
ELWALL | Options | Eaton Ellipse ECO wall-mount kit |