Eaton NV 1400VA Tower
| General Characteristics | |
| Topology | Line Interactive with Automatic Voltage Regulation |
| Configuration | Tower |
| Style Number | ENV1400H |
| Part Number | ENV1400H |
| Rating (VA/Watts) | 1400/840 |
| Dimensions (H x W x D, mm) | 205 x 145 x 385 |
| Weight (kg) | 10.5 |
| Warranty | 2 years |
| Electrical Input | |
| Connection | IEC-320-C14 |
| Input Voltage Range | 166- 280V |
| Nominal Voltage | 230 VAC |
| Operating Frequency | 50/60Hz, auto-detection |
| Electrical Output | |
| Nominal Voltage | 230 V |
| Output Receptacles | (6) IEC-320-C13 |
| Battery | |
| Start On Battery | Unit can be started without being connected to AC utility power -- allows for portable power source |
| Communications | |
| LEDs | Six indicator LED&s, including load level |
| Audible Alarms | Five audible alarms indicate operating modes |
| Communication Ports | USB port, USB cable supplied |
| Power Management Software | WINPOWER power management software, downloadable via internet |
| Environmental & Standards | |
| Approvals | CE marking |
| Data Line Protection | Input / Output jacks included for Telephone / Modem / Internet Line surge protection |
