TQ5403
Hybrid 3-radio 802.11ac Wave 2 Wireless Access Point

The Allied Telesis Enterprise-class TQ5403 Hybrid 3-radio Wireless Access Point features IEEE 802.11ac Wave 2 technology with two spatial streams to deliver a raw capacity of 2.133 Gigabits.
Article | TQ5403 |
---|---|
Manufacturer | Allied Telesis |
Antennas | built-in |
WIFI Protocols | 802.11ac Wave 2 |
WIFI band | 2.4 and 5 GHz |
Connection speed, Mbit / s | 2.4 GHz: 300 Mbit / s 5 GHz: 867 Gbit / s |
Encryption | WEP / WPA2 / WPA2 |
MIMO | 2x2 MIMO |
Ports | 2 x GE RJ-45 (1x + PoEP) |
Operating temperature range | from 0 to 40 ° C |
Power type | IEEE 802.3at |
Dimensions | 215 x 215 x 48 mm |
wireless solution for customers from small and medium enterprises to large enterprises.
Smaller businesses can operate the TQ5403 in standalone mode, using its intuitive web-based interface. For medium and larger installations, Autonomous Wave Control (AWC) provides centralized management, and regularly analyses the wireless network, automatically optimizing AP settings to reduce interference and minimize coverage gaps—all with no user intervention. AWC-SC (Smart Connect) enables simplified deployment, and a resilient wireless solution, using wireless uplink connectivity. AWC wireless management is available on our Vista Manager EX network management platform, and from Vista Manager mini running on a number of switch and firewall products.

- Channel Blanket Hybrid Operation for simultaneous multi-channel and single-channel support
- IEEE 802.11ac Wave 2 to increase throughput
- Tri-radio, with Band Steering for a better user experience
- Virtual APs with Multiple SSIDs
- Captive Portal for easy user management
- Web-based user interface for easy management and monitoring of a single AP
- AWC support for APs management and automatic wireless network optimization
- Link Aggregation to double the bandwidth to the wired network
- Airtime Fairness to ensure fair and predictable sharing of bandwidth.
- Fast Roaming enable users to seamlessly move between AP
Operational Mode
- Centrally managed in multi-channel mode by Vista Manager EX (up to 3,000 APs)
- Centrally managed in single-channel or hybrid mode (multi-channel and single-channel) by Vista Manager EX (up to 100 APs per Channel Blanket)
- Standalone
Wireless
- Multi-channel, single-channel, or hybrid operation
- Airtime fairness
- Automatic channel selection
- Automatic control of transmission power
- Band Steering
- Fast roaming
- RF load balancing
- Wireless Distribution System (WDS)
- Wi-Fi Multimedia (WMM) for traffic prioritization
- Deploy with no data cables using AWC-SC)
Physical Specifications
PRODUCT | WIDTH x DEPTH x HEIGHT | WEIGHT | 10/100/1000T (RJ-45) COPPER PORTS |
---|---|---|---|
TQ5403 | 215 x 215 x 48 mm (8.46 x 8.46 x 1.89 in) | 700 g (24.69 oz) | 2 (1 PoE-in port) |
Power Characteristics
POWER CONSUMPTION | ||||
---|---|---|---|---|
PRODUCT | POWER SUPPLY | AVERAGE | MAXIMUM | MAX HEAT DISSIPATION |
TQ5403 | 100-240VAC | 10W | 20W | 67 BTU/h |
POE | 10W | 19W | 64 BTU/h |
Embedded Antennas
- Frequency band: 2.4 GHz
- Max. peak gain: 3.95dBi
- Supports Channel Blanket
Omni-directional
- Omni-directional
- Frequency band: 5GHz (5.2-5.3GHz)
- Max. peak gain: 4.20dBi
- Supports Channel Blanket
- Omni-directional
- Frequency band: 5GHz (5.6-5.8GHz)
- Max. peak gain: 4.83dBi
Radio Characteristics
- Supported frequencies:
- 2.400 ~ 2.4835 GHz
- 5.150 ~ 5.250 GHz
- 5.250 ~ 5.350 GHz
- 5.470 ~ 5.725 GHz
- 5.725 ~ 5.850 GHz
Management
- Graphical User Interface (HTTP/HTTPS)
- Simple Network Management Protocol (SNMPv1, v2c)
- Firmware upgrade
- Backup/restore settings
- Syslog notification
- DHCP client
- NTP client
Security
- Authentication and accounting
IEEE 802.1X authentication and accounting
IEEE 802.1X RADIUS support
Shared Key Authentication
WPA (Enterprise, Personal)
WPA2 (Enterprise, Personal)
WPA3 (Enterprise, Personal)
Captive Portal (External RADIUS, Click-Through) - Encryption
WEP: 64/128 bit (IEEE 802.11a/b/g only)
WPA/WPA2: CCMP (AES), TKIP
WPA3: CCMP (AES/CNSA) - MAC address filtering (Up to 1024 MAC address)
- SSID hiding/ignoring
- Client isolation
- Neighbor AP detection
- Kensington lock
Wireless Management Licenses
Wireless management of the TQ5403 is available from the Vista Manager EX network management platform, and from Vista Manager mini running on SwitchBlade x908 GEN2, x950, x930, x550, x530 Series switches or AR-Series firewalls and routers.
PLATFORM | LICENSE NAME | DESCRIPTION |
---|---|---|
Vista Manager EX | AT-FL-VISTA-BASE-1/5YR | Vista Manager EX network monitoring and management software license |
Vista Manager EX | AT-FL-VISTA-AWC10-1/5YR(8) | Vista Manager AWC plug-in license for managing up to 10 access points |
Vista Manager EX | AT-FL-VISTA-CB10-1/5YR(9) | Vista Manager AWC-Channel Blanket license for managing up to 10 access points |
Vista Manager EX | AT-FL-VISTA-SC10-1/5YR(10) | Vista Manager AWC-Smart Connect license for managing up to 10 access points |
SwitchBlade x908 GEN2 | AT-FL-GEN2-AWC40-1/5YR(11) | Autonomous Wave Controller (AWC) license for SBx908 GEN2 (Up to 40 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-AWC80-1/5YR(11) | Autonomous Wave Controller (AWC) license for SBx908 GEN2 (Up to 80 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-AWC120-1/5YR(11) | Autonomous Wave Controller (AWC) license for SBx908 GEN2 (Up to 120 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-AWC180-1/5YR(11) | Autonomous Wave Controller (AWC) license for SBx908 GEN2 (Up to 180 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-AWC250-1/5YR(11) | Autonomous Wave Controller (AWC) license for SBx908 GEN2 (Up to 250 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-AWC300-1/5YR(11) | Autonomous Wave Controller (AWC) license for SBx908 GEN2 (Up to 300 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-CB40-1/5YR(12) | AWC-Channel Blanket license for SBx908 GEN2 (Up to 40 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-CB80-1/5YR(12) | AWC-Channel Blanket license for SBx908 GEN2 (Up to 80 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-CB120-1/5YR(11) | AWC-Channel Blanket license for SBx908 GEN2 (Up to 120 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-CB180-1/5YR(11) | AWC-Channel Blanket license for SBx908 GEN2 (Up to 180 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-CB250-1/5YR(12) | AWC-Channel Blanket license for SBx908 GEN2 (Up to 250 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-CB300-1/5YR(12) | AWC-Channel Blanket license for SBx908 GEN2 (Up to 300 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-SC40-1/5YR(13) | AWC-Smart Connect license for SBx908 GEN2 (Up to 40 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-SC80-1/5YR(13) | AWC-Smart Connect license for SBx908 GEN2 (Up to 80 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-SC120-1/5YR(13) | AWC-Smart Connect license for SBx908 GEN2 (Up to 120 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-SC180-1/5YR(13) | AWC-Smart Connect license for SBx908 GEN2 (Up to 180 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-SC250-1/5YR(13) | AWC-Smart Connect license for SBx908 GEN2 (Up to 250 access points) |
SwitchBlade x908 GEN2 | AT-FL-GEN2-SC300-1/5YR(13) | AWC-Smart Connect license for SBx908 GEN2 (Up to 300 access points) |
x950 Series | AT-FL-x950-AWC40-1/5YR(11) | Autonomous Wave Controller (AWC) license for x950 (Up to 40 access points) |
x950 Series | AT-FL-x950-AWC80-1/5YR(11) | Autonomous Wave Controller (AWC) license for x950 (Up to 80 access points) |
x950 Series | AT-FL-x950-AWC120-1/5YR(11) | Autonomous Wave Controller (AWC) license for x950 (Up to 120 access points) |
x950 Series | AT-FL-x950-AWC180-1/5YR(11) | Autonomous Wave Controller (AWC) license for x950 (Up to 180 access points) |
x950 Series | AT-FL-x950-CB40-1/5YR(12) | AWC-Channel Blanket license for x950 (Up to 40 access points) |
x950 Series | AT-FL-x950-CB80-1/5YR(12) | AWC-Channel Blanket license for x950 (Up to 80 access points) |
x950 Series | AT-FL-x950-CB120-1/5YR(12) | AWC-Channel Blanket license for x950 (Up to 120 access points) |
x950 Series | AT-FL-x950-CB180-1/5YR(12) | AWC-Channel Blanket license for x950 (Up to 180 access points) |
x950 Series | AT-FL-x950-SC40-1/5YR(13) | AWC-Smart Connect license for x950 (Up to 40 access points) |
x950 Series | AT-FL-x950-SC80-1/5YR(13) | AWC-Smart Connect license for x950 (Up to 80 access points) |
x950 Series | AT-FL-x950-SC120-1/5YR(13) | AWC-Smart Connect license for x950 (Up to 120 access points) |
x950 Series | AT-FL-x950-SC180-1/5YR(13) | AWC-Smart Connect license for x950 (Up to 180 access points) |
x930 Series | AT-FL-x930-AWC40-1/5YR(11) | Autonomous Wave Controller (AWC) license for x930 (Up to 40 access points) |
x930 Series | AT-FL-x930-AWC80-1/5YR(11) | Autonomous Wave Controller (AWC) license for x930 (Up to 80 access points) |
x930 Series | AT-FL-x930-AWC120-1/5YR(11) | Autonomous Wave Controller (AWC) license for x930 (Up to 120 access points) |
x930 Series | AT-FL-x930-CB40-1/5YR(12) | AWC-Channel Blanket license for x930 (Up to 40 access points) |
x930 Series | AT-FL-x930-CB80-1/5YR(12) | AWC-Channel Blanket license for x930 (Up to 80 access points) |
x930 Series | AT-FL-x930-CB120-1/5YR(12) | AWC-Channel Blanket license for x930 (Up to 120 access points) |
x930 Series | AT-FL-x930-SC40-1/5YR(13) | AWC-Smart Connect license for x930 (Up to 40 access points) |
x930 Series | AT-FL-x930-SC80-1/5YR(13) | AWC-Smart Connect license for x930 (Up to 80 access points) |
x930 Series | AT-FL-x930-SC120-1/5YR(13) | AWC-Smart Connect license for x930 (Up to 120 access points) |
x550 Series | AT-FL-x550-AWC40-1/5YR(11) | Autonomous Wave Controller (AWC) license for x550 (Up to 40 access points) |
x550 Series | AT-FL-x550-CB40-1/5YR(12) | AWC-Channel Blanket license for x550 (Up to 40 access points) |
x550 Series | AT-FL-x550-SC40-1/5YR(13) | AWC-Smart Connect license for x550 (Up to 40 access points) |
x530 Series | AT-FL-x530-AWC40-1/5YR(11) | Autonomous Wave Controller (AWC) license for x530 (Up to 40 access points) |
x530 Series | AT-FL-x530-CB40-1/5YR(12) | AWC-Channel Blanket license for x530 (Up to 40 access points) |
x530 Series | AT-FL-x530-SC40-1/5YR(13) | AWC-Smart Connect license for x530 (Up to 40 access points) |
AR4050S UTM Firewall | AT-FL-AR4-AWC20-1/5YR(11) | Autonomous Wave Controller (AWC) license for AR4050S (Up to 20 access points) |
AR4050S UTM Firewall | AT-FL-AR4-CB5-1/5YR(12) | AWC-Channel Blanket license for AR4050S (Up to 5 access points) |
AR4050S UTM Firewall | AT-FL-AR4-SC5-1/5YR(13) | AWC-Smart Connect license for AR4050S (Up to 5 access points) |
(8) The AWC plug-in requires an AWC license, and a Vista Manager EX base license to operate on Vista Manager EX
(9) Channel Blanket requires an AWC-CB license, an AWC license, and a Vista Manager EX base licenses to operate on Vista Manager EX
(10) Smart Connect requires an AWC-SC license, an AWC license, and a Vista Manager EX base licenses to operate on Vista Manager EX
(11) Five APs can be managed for free on a switch, firewall, or router. Additional APs can be managed by purchasing AWC licenses
(12) Channel Blanket is not available as a free service. It requires an AWC-CB license, and an AWC license to operate on a switch, firewall, or router
(13) Smart Connect is not available as a free service. It requires an AWC-SC license, and an AWC license to operate on a switch, firewall, or router