IE300 Series
Industrial Ethernet Gigabit Layer 3 Switches

Built for enduring performance in harsh environments. This series delivers the performance and reliability demanded by industrial deployments in the Internet of Things (IoT) age.
- Offering high throughput, rich functionality and advanced security features
- Ruggedized to meet the latest industrial Ethernet standards for temperature, vibration and electrical noise
- Support highly stable and reliable network switching, with a recovery time of less than 50ms
- Superior security including SSL, SSH, 802.1X, MAC, IP filtering, RADIUS, TACACS+ and VLAN
- Device management through Web GUI, SNMP, Telnet, SSH or Allied Telesis Autonomous Management Framework™ (AMF)
Key Features
- IEEE 802.3at PoE+ sourcing (30W)
- Hi-PoE sourcing (60W)
- Continuous Power over Ethernet (CPoE) to retain PoE sourcing on hot-restart
- AlliedWare Plus™ functionalities
- USB port for image/configuration backup, restore, and upgrade
- Redundant power inputs for higher system reliability
- ACLs for traffic management
- Ethernet Protection Switched Ring (EPSRing™)
- Ethernet Ring Protection Switching
- IPv6 management for up-to-date requirements
- Static unicast and multicast routes for IPv4

More information (pdf)
Switches | DIN rail and wall mounting kits included. |
---|---|
AT-IE300-12GP-80 | 8x 10/100/1000T, 4x 100/1000X SFP, Industrial Ethernet, Level 3 Switch, Hi-PoE Support |
AT-IE300-12GT-80 | 8x 10/100/1000T, 4x 100/1000X SFP, Industrial Ethernet, level switch 3 |
NAME | DESCRIPTION | INCLUDES |
---|---|---|
AT-FL-IE3-G8032 | IE300 Series License for ITU-T G.8032 and Ethernet CFM | ITU-T G.8032 Ethernet CFM |
AT-FL-IE3-L2-01 | IE300 Series Layer-2 Premium License | EPST Master VLAN Conversion Double VLAN Marking (QinQ) UDLD |
AT-FL-IE3-L3-01 | Layer-3 Premium License for IE300 Series | OSPF (256 routes) OSPFv3 (256 routes) BGP4 (256 routes) BGP4 + for IPv6 (256 routes) PIM-SM, DM and SSM PIMv6-SM and SSM RIP RIPng VRRP and VRRPv3 |
AT-FL-IE3-MODB | Modbus/TCP IE300 Series License | Modbus/TCP |
AT-FL-IE3-OF13-1YR | OpenFlow License | OpenFlow v1.3 for 1 year |
AT-FL-IE3-OF13-5YR | OpenFlow License | OpenFlow v1.3 for 5 years |
- RAM: 512 MB DDR SDRAM
- ROM memory: 64 MB of flash memory
- MAC address: 16K records
- Packet buffer: 1.5 MB (12.2 MB)
- Priority queues: 8
- Simultaneous VLAN: 4K
- VLAN ID range: 1-4094
- Jumbo frames: 9 KB Jumbo packages
- Groups under LGPL: 1023 (level 2) or 512 (level 2) and 512 (level 3) -When PIM is enabled; See the Command Reference for recommended settings.
GOODS | 10/100/1000T (RJ-45) COPPER PORTS | SFP 100/1000X PORTS | TOTAL PORTS | POE + PERMITTED PORTS | Switch Fiber | Redirect |
---|---|---|---|---|---|---|
IE300-12GP | 8 | 4 | 12 | 8 | 24 Gbps | 17.8 million packets per second |
IE300-12GT | 8 | 4 | 12 | - | 24 Gbps | 17.8 million packets per second |
Physical characteristics
PRODUCT | Dimensions (W x D x H) | Weight | BUILDING | INSTALLATION | Degree of protection |
---|---|---|---|---|---|
IE300-12GP | 146 x 127 x 152 mm (5.75 x 5.00 x 6.00 inches) |
2.0 kg (4.5 lbs) | aluminum housing | DIN rail, wall mount | IP30 |
IE300-12GT | 146 x 127 x 152 mm (5.75 x 5.00 x 6.00 inches) |
2.0 kg (4.4 lbs) | aluminum housing | DIN rail, wall mount | IP30 |
Power Features
No POE load * | Fully loaded POE *** | MAX POE SOURCES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | INPUT VOLTAGE | COOLING | MAX power consumption | MAX heat distribution | NOISE | MAX power consumption | MAX heat distribution | NOISE | MAX POE power | POE (15 W) | POE + (30 W) | HI-POE (60 W) |
IE300-12GP | 48 VDC *, 53.5 VDC ** | fanless | 30 W | 102 BTE/h | - | 320 W | 147 BTE/year | - | 240 W | 8 | 8 | 4 |
IE300-12GT | 12 ~ 55V DC | fanless | 30 W | 102 BTE/h | - | - | - | - | - | - | - | - |
* Obtaining IEEE 802.3at Type 1 (PoE)
** source IEEE 802.3at type 2 (PoE +, Hi-PoE)
*** Maximum power consumption at full PoE load includes PD consumption and stock.
The switch requires less cooling than power consumption because most of the load is dissipated on PoE-powered (PD) powered devices and along cables.
Use these power and BTE values to plan the capacity of the facility.
Delay (microseconds)
PORT SPEED | |||
---|---|---|---|
PRODUCT | 10 Mbps | 100 Mbps | 1000 Mbps |
IE300-12GP | 54 μs | 7.9 μs | 3.4 μs |
IE300-12GT | 54 μs | 7.9 μs | 3.4 μs |
Modules SFP 1000 Mbps | |
---|---|
AT-SPBD10-13 | 10 km, 1G BiDi SFP, LC, SMF (1310Tx/1490Rx) |
AT-SPBD10-14 | 10 km, 1G BiDi SFP, LC, SMF (1490Tx/1310Rx) |
AT-SPBD20-13/I | 20 km, 1G BiDi SFP, SC, SMF, I-Temp (1310Tx/1490Rx) |
AT-SPBD20-14/I | 20 km, 1G BiDi SFP, SC, SMF, I-Temp (1490Tx/1310Rx) |
AT-SPBD20LC/I-13 | 20 km, 1G BiDi SFP, LC, SMF, I-Temp (1310Tx/1490Rx) |
AT-SPBD20LC/I-14 | 20 km, 1G BiDi SFP, LC, SMF, I-Temp (1490Tx/1310Rx) |
AT-SPEX | 2 km, 1000EX SFP, LC, MMF, 1310 nm |
AT-SPEX/E | 2 km, 1000EX SFP, LC, MMF, 1310 nm, Ext. Temp |
AT-SPLX10 | 10 km, 1000LX SFP, LC, SMF, 1310 nm |
AT-SPLX10/I | 10 km, 1000LX SFP, LC, SMF, 1310 nm, I-Temp |
AT-SPLX10/E | 10 km, 1000LX SFP, LC, SMF, 1310 nm, Ext. Temp |
AT-SPLX40 | 40 km, 1000LX SFP, LC, SMF, 1310 nm |
AT-SPLX40/E | 40 km, 1000LX SFP, LC, SMF, 1310 nm, Ext. Temp |
AT-SPSX | 550 m, 1000SX SFP, LC, MMF, 850 nm |
AT-SPSX/I | 550 m, 1000SX SFP, LC, MMF, 850 nm, I-Temp |
AT-SPSX/E | 550 m, 1000SX SFP, LC, MMF, 850 nm, Ext. Temp |
AT-SPTX | 100 m, 10/100/1000T SFP, RJ-45 |
AT-SPTX/I | 100 m, 10/100/1000T SFP, RJ-45, I-Temp |
AT-SPZX80 | 80 km, 1000ZX SFP, LC, SMF, 1550 nm |
SFP 100 Mbps Modules/s | |
AT-SPFX/2 | 2 km, 100FX SFP, LC, MMF, 1310 nm |
AT-SPFX/15 | 15 km, 100FX SFP, LC, SMF, 1310 nm |
AT-SPFXBD-LC-13 | 15 km, 100FX BiDi SFP, LC, SMF (1310 Tx/1550 Rx) |
AT-SPFXBD-LC-15 | 15 km, 100FX BiDi SFP, LC, SMF (1550 Rx/1310 Tx) |
Accessories | |
AT-VT-Kit3 | Control cable (from USB to serial console) |