GS950 Series
WebSmart Gigabit Ethernet Switches

A cost-effective way for small businesses to integrate management and Gigabit Ethernet at the edge of network.
- Combine the simplicity of unmanaged switches with the performance of managed switches
- User-friendly, web-based management
- Minimal power consumption for an eco-friendly environment
- PoE connectivity and power using a single Ethernet cable
Key Features
- IEEE 802.1x port-based, MAC-based and network access control
- IGMP snooping (v1/v2)
- Ingress/egress rate limiting
- Port-based priority

More information (pdf)
Switches | |
---|---|
AT-GS950/8-xx | 8-port eco-friendly WebSmart 10/100/1000T switch with 2 combined SFP ports |
AT-GS950/16-xx | 16-port eco-friendly WebSmart 10/100/1000T switch with 2 combined SFP ports |
AT-GS950/24-xx | 24-port eco-friendly WebSmart 10/100/1000T switch with 4 combined SFP ports |
AT-GS950/48-xx | 48-port eco-friendly WebSmart 10/100/1000T switch with 4 combined SFP ports |
AT-GS950/8POE-xx | 8-port WebSmart 10/100/1000T PoE switch without fan with 2 combined SFP ports |
AT-GS950/10PS-xx | 10-port WebSmart 10/100/1000T POE + switch (8 POE + included) with 2 combined SFP ports |
AT-GS950/16PS-xx | 16-port switch 10/100/1000T POE + WebSmart with 2 combined SFP ports |
AT-GS950/28PS-xx | 24-port 10/100/1000T POE + WebSmart switch with 4 SFP ports |
AT-GS950/48PS-xx | 48-port WebSmart 10/100/1000T POE + switch (24 POE + included) with 4 combined SFP ports |
Where xx =
10 for US power cord
20 without power cord
30 for UK power cord
40 for Australian power cord
50 for European power cord
Package Contents
Switch unit
Racks and screws for rack mounting
Power cord
Rubber feet
User's Guide/CD-ROM Installation Guide (GS950/8POE only)
- Upload speed to top speed
14 880 packets per second for 10 Mbps Ethernet
148880 packets per second for 100 Mbps Ethernet
1,488,000 packets per second for 1000 Mbps Ethernet
- MAC addresses: 8K
- Available VLAN IDs: 4K
- Maximum number of VLANs: 256
- Packet buffer: 1 MB
- DRAM: 64 MB
- Flash: 16 MB
Product | 10/100/1000T (RJ-45) copper ports | SFP 1000X ports | Vyogo ports | POE + allowed ports | Switch Fiber | Redirect |
---|---|---|---|---|---|---|
GS950/8 | 6 + 2 (Combo) | 2 (Combo) | 8 | - | 16 Gbps | 11.90 million packets per second |
GS950/8POE | 6 + 2 (Combo) | 2 (Combo) | 8 | 4 (1) | 16 Gbps | 11.90 million packets per second |
GS950/10PS | 8 + 2 (Combo) | 2 (Combo) | 10 | 8 | 20 Gbps | 14.88 million packets per second |
GS950/16 | 14 + 2 (Combo) | 2 (Combo) | 16 | - | 32 Gbps | 23.80 million packets per second |
GS950/16PS | 14 + 2 (Combo) | 2 (Combo) | 16 | 16 | 32 Gbps | 23.80 million packets per second |
GS950/24 | 20 + 4 (Combo) | 4 (Combo) | 24 | - | 48 Gbps | 35.71 million packets per second |
GS950/28PS | 24 | 4 | 28 | 24 | 56 Gbps | 41.66 million packets per second |
GS950/48 | 44 + 4 (Combo) | 4 (Combo) | 48 | - | 96 Gbps | 71.42 million packets per second |
GS950/48PS | 44 + 4 (Combo) | 4 (Combo) | 48 | 24 | 96 Gbps | 71.42 million packets per second |
(1) Only POE (15.4 W) is supported.
Power Features
100-240V AC, 50-60Hz (GS950/8POE: 90-240V)
No POE load | Full POE + | POE SOURCES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GOODS | MAX consumes power (W) | MAX heat distribution (BTU/h) | NOISE (dBA) | MAX. Power consumption (W) | MAX heat distribution (BTU/h) | NOISE (dBA) | MAX power (W) | POE (7.5 W) | POE (15.4 W) | POE + (30 W) |
GS950/8 | 8.7 | 26.69 | Fanless | - | - | - | - | - | - | - |
GS950/8POE | 10 | 34.12 | Fanless | 87.5 | 298.56 | Fanless | 61.6 | 4 | 4 | - |
GS950/10PS | 14.44 | 49.27 | Fanless | 92.7 | 316.31 | Fanless | 75 | 8 | 4 | 2 |
GS950/16 | 12.92 | 44.08 | Fanless | - | - | - | - | - | - | - |
GS950/16PS | 21.8 | 74.38 | 47 dB at 98%> 25 ° C 38.2 dB at 52%> 25 ° C | 228.5 | 779.67 | 47 dB at 98%> 25 ° C 38.2 dB at 52%> 25 ° C | 185 | 16 | 12 | 6 |
GS950/24 | 17.35 | 59.20 | Fanless | - | - | - | - | - | - | - |
GS950/28PS | 28.6 | 97.59 | 58.5 dB> 25 ° C 55.2 dB> 25 ° C | 238 | 812.09 | 58.5 dB> 25 ° C 55.2 dB> 25 ° C | 185 | 24 | 12 | 4 (2) |
GS950/48 | 42.97 | 146.62 | 47 dB at 98%> 25 ° C 38.5 dB at 58%> 25 ° C | - | - | - | - | - | - | - |
GS950/48PS | 55.6 | 189.72 | 51.6 dB> 25 ° C 38.7 dB> 25 ° C | 446 | 1521.82 | 51.6 dB> 25 ° C 38.7 dB> 25 ° C | 370 | 24 | 24 | 12 |
Note. Noise values depend on the ambient temperature, not on the POE load. At temperatures above 25 ° C the fan runs at full speed.
(2) It supports port-1 and port-4 (only 4 ports with a PoE power budget of 30 watts can be used).
Physical characteristics
Product | Width x Depth x Height | Weight |
---|---|---|
GS950/8 | 280 x 180 x 44 mm (11.02 x 7.09 x 1.73 inches) | 1.50 kg (3.30 lbs) |
GS950/8POE | 330 x 230 x 43 mm (13.00 x 9.06 x 1.70 inches) | 2.54 kg (5.60 lbs) |
GS950/10PS | 330 x 200 x 44 mm (13.00 x 7.90 x 1.73 inches) | 1.90 kg (4.20 lbs) |
GS950/16 | 330 x 200 x 44 mm (13.00 x 7.90 x 1.73 inches) | 2.10 kg (4.60 lbs) |
GS950/16PS | 430 x 250 x 44 mm (17.00 x 9.80 x 1.73 inches) | 3.56 kg (7.85 lbs) |
GS950/24 | 330 x 200 x 44 mm (13.00 x 7.90 x 1.73 inches) | 2.30 kg (5.10 lbs) |
GS950/28PS | 450 x 250 x 44 mm (17.71 x 9.80 x 1.73 inches) | 3.60 kg (7.93 lbs) |
GS950/48 | 444 x 257 x 43.2 mm (17.48 x 10.12 x 1.70 inches) | 4.10 kg (9.00 lbs) |
GS950/48PS | 440 x 430 x 44mm (17.32 x 17.00 x 1.73 inches) | 6.62 kg (14.60 lbs) |
Small shape removable optical modules | |
---|---|
AT-SPSX | SFP, MMF, 1000 Mbps, 220/500 m, 850 nm, LC |
AT-SPLX10 | SFP, SMF, 1000 Mbps, 10 km, 1310 nm, LC |
AT-SPBD10-13 | SFP, SMF, 1000 Mbps, 10 km, 1310/1490 nm, LC-BiDi |
AT-SPBD10-14 | SFP, SMF, 1000 Mbps, 10 km, 1490/1310 nm, LC-BiDi |