FS700 Series
Unmanaged Fast Ethernet Switches
Easy set-up and simple connectivity for small to medium-sized networks—with an extensive range of cost-effective options.
- Fully auto configuring
- Available as 5-, 8-, 16- or 24-port models
- Auto-negotiation and auto MDI/MDI-X ports
- Transparent to VLAN packets
- Half- and full-duplex flow control
Key Features:
- Wirespeed technology
- Non-blocking architecture
- Supports Energy Efficient Ethernet (EEE)
More information (pdf)
| Switches | |
|---|---|
| AT-FS705L-xx | 5-port unmanaged 10/100TX switch with internal power supply |
| AT-FS705LE-xx | 5-port 10/100TX unmanaged switch with low power consumption and external power supply |
| AT-FS708-xx | 8-port unmanaged 10/100TX switch with internal power supply |
| AT-FS708/POE-xx | 8-port unmanaged 10/100TX switch with PoE and 1 SFP |
| AT-FS708LE-xx | 8-port low-power 10/100TX switch with low power consumption and external power supply |
| AT-FS708LE/POE-xx | 8-port eco-friendly unmanaged PoE 10/100TX switch |
| AT-FS7161L-xx | 16-port unmanaged 10/100TX switch with internal power supply |
| AT-FS724L-xx | 24-port unmanaged 10/100TX switch with internal power supply |
Where xx =
10 for US power cord
20 without power cord
30 for UK power cord
40 for Australian power cord
50 for European power cord
Physical characteristics
| Product | Width x Depth x Height | Installation | Power supply | Weight |
|---|---|---|---|---|
| FS705L | 160 x 116 x 35 mm (6.30 x 4.60 x 1.40 inches) | Wall/Desktop | Internal | 0.50 kg (1.10 lbs) |
| FS705LE | 116 x 70 x 25 mm (4.56 x 2.77 x 1.00 inches) | Wall/Desktop | External | 0.22 kg (0.49 lbs) |
| FS708 | 249 x 116 x 36 mm (9.80 x 4.60 x 1.40 inches) | Wall/Desktop/Rack | Internal | 0.90 kg (2.00 lbs) |
| FS708/POE | 265 x 162 x 43 mm (10.40 x 6.40 x 1.70 inches) | Wall/Desktop/Rack | Internal | 1.90 kg (4.20 lbs) |
| FS708LE | 130 x 70 x 25 mm (5.12 x 2.77 x 1.00 inches) | Wall/Desktop | External | 0.27 kg (0.60 lbs) |
| FS708LE/POE | 171 x 98 x 29mm (6.73 x 3.86 x 1.14 inches) | Desktop | External | 0.43 kg (0.95 lbs) |
| FS716L | 184 x 124 x 44 mm (7.24 x 4.88 x 1.73 inches) | Wall/Desktop/Rack | Internal | 0.80 kg (17.6 lbs) |
| FS724L | 280 x 180 x 44 mm (11.02 x 7.08 x 1.73 inches) | Wall/Desktop/Rack | Internal | 1.59 kg (3.51 funta) |
| Product | Passability | MAC address | Switching power | Buffer package |
|---|---|---|---|---|
| FS705L | 0.74 million packets per second | 2K | 1 Gbps | 384 thousand |
| FS705LE | 0.74 million packets per second | 2K | 1 Gbps | 128 KB |
| FS708 | 1.19 million packets per second | 1K | 1.6 Gbps | 768 thousand |
| FS708/POE | 1.19 million packets per second | 8K | 1.6 Gbps | 768 thousand |
| FS708LE | 1.19 million packets per second | 4K | 1.6 Gbps | 256 KB |
| FS708LE/POE | 1.19 million packets per second | 1K | 1.6 Gbps | 96 thousand |
| FS716L | 2.38 million packets per second | 8K | 3.2 Gbps | 160 thousand |
| FS724L | 3.57 million packets per second | 8K | 4.8 Gbps | 160 thousand |
* half-duplex/duplex, auto-negotiation, auto-MDI/MDI-X on all ports
| SFP Modules - AT-FS708/PO | |
|---|---|
| AT-SPSX | Multimode 1000SX GbE fiber with a wavelength of 850 nm to 550 m |
| AT-SPLX10 | Single-mode fiber 1000LX GbE 1310 nm up to 10 km |
| AT-SPLX40 | Single-mode fiber 1000LX GbE 1310 nm for distances up to 40 km |
