SwitchBlade x908 GEN2
10G/40G/100G Stackable Layer 3 Modular Chassis Switch
Support today’s bandwidth-hungry IoT and smart industry deployments, with the SwitchBlade x908 GEN2 high-capacity stackable Layer 3+ modular switch, with 8 high-speed expansion bays. Enable large Enterprise networks with a powerful feature-set, and integrated wired and wireless network device management.
- Ability to scale and adapt to network needs now and in the future
- Support for high-speed wireless connectivity with 2.5G and 5G connectivity
- Reduce costs and automate network and device management with the Autonomous Management Framework (AMF)
- Manage up to 250 access points with Autonomous Wave Control (AWC) Lite, which automatically optimizes wireless connectivity and bandwidth
- Device GUI
Key Features
- Energy Efficient Ethernet (EEE) for low power consumption
- AlliedWare Plus Enterprise-class operating system
- Active Fiber Monitoring for secure fiber backbone connections
- EPSRing and G.8032 ERPS for fast-failover resilient ring networks
- Hot-swappable expansion modules (XEMs) for additional Multi-Gig/10G/40G/100G ports
- Media Access Control Security (MACSec) for secure point-to-point Ethernet links
- Market-leading SDN with industry certified OpenFlowv1.3
- Large switching and routing tables support multiple services and connected devices
Model | DESCRIPTION |
---|---|
AT-SBx908GEN2-B0y (6) | Layer 3+ modular chassis switch with 8x high-speed compartment, including fans |
AT-SBxPWRSYS2-Bxy (6), (7) | Load-distributing hot-swappable power supplies (8) |
SBxPWRSYS1-B8y (6) | 1200 W DC power supply |
AT-FAN08-B0y (6) | Spare fan module with hot swappability |
AT-XEM2-8XSTm-B0y (6) | 4 1/2.5/5/10G RJ45 ports and 4 1G/10G ports SFP + |
AT-XEM2-12XTm-B0y (6) | 12 ports 1/2.5/5/10G RJ45 |
AT-XEM2-12XT-B0y (6) | 12 100J/1G/10G RJ45 ports |
AT-XEM2-12XS-B0y (6) | 12 SFP 1G/10G + ports |
AT-XEM2-4QS-B0y (6) | 4 40G QSFP + ports |
AT-XEM2-1CQ-B0y (6) | 1 port 100G QSFP28 |
y * - means the year
(6) de Oy * =
01 for 1 year support Net Cover
05 for 5 years Net Cover support
(7) where xy * =
1y for AC power cord with power cord
2y for AC power source without power cord
3y for ac power supply with british power cord
4y for AC power supply with AU
power cord 5y for AC power supply with EU power cord
(8) Note that the fans are on, but WITHOUT power supplies come with the base chassis, they must be ordered separately.
(1) 64 OSPF and BGP routes included in the base license
(2) MACSec only works on XEM2-12XS extension modules
(3) 5 access points can be managed for free. Add additional access points 40, 80, 120, 180, 250, or 300 with an AWC license
(4) Channel Blanket is not available as a free service. Both the AWC-CB license and the AWC license are required for the Blanket channel to work. These features are supported by access points TQ5403 and TQ5403e
(5) Smart Connect is not available as a free service. Smart Connect requires both an AWC-SC license and an AWC license. This feature is supported by access points TQ5403, TQ5403e and TQm5403
NAME | DESCRIPTION | INCLUDES | STACK LICENSE |
---|---|---|---|
AT-FL-GEN2-01 | SwitchBlade x908 GEN2 Premium License | OSPF (1) (16000 routes) BGP4 (1) (5000 routes) PIMv4-SM, DM and SSM (2000 records) VLAN double notation (Q-in-Q) RIPng (5000 routes) OSPFv3 (8000 routes) BGP4 + (5000 routes) MLDv1 and v2 PIMv6-SM and SSM (1000 records) VRF lite (63 domains) RADIUS Full UDLD G.8032 ring protection Ethernet CFM |
One license per stack member |
AT-FL-GEN2-AM20-1YR | AMF Master License | AMF Master 20 knots for 1 year | One stack license |
AT-FL-GEN2-AM20-5YR | AMF Master License | AMF Master 20 knots for 5 years | One stack license |
AT-FL-GEN2-AM40-1YR | AMF Master License | AMF Master 40 knots for 1 year | One stack license |
AT-FL-GEN2-AM40-5YR | AMF Master License | AMF Master 40 knots for 5 years | One stack license |
AT-FL-GEN2-AM80-1YR | AMF Master License | AMF Master 80 units for 1 year | One stack license |
AT-FL-GEN2-AM80-5YR | AMF Master License | AMF Master 80 units for 5 years | One stack license |
AT-FL-GEN2-AM120-1YR | AMF Master License | Knots AMF Master 120 for 1 year | One stack license |
AT-FL-GEN2-AM120-5YR | AMF Master License | AMF Master 120 units for 5 years | One stack license |
AT-FL-GEN2-AM180-1YR | AMF Master License | AMF Master 180 knots for 1 year | One stack license |
AT-FL-GEN2-AM180-5YR | AMF Master License | AMF Master 180 knots for 5 years | One stack license |
AT-FL-GEN2-AM300-1YR | AMF Master License | AMF Master 300 units for 1 year | One stack license |
AT-FL-GEN2-AM300-5YR | AMF Master License | AMF Master 300 units for 5 years | One stack license |
AT-FL-GEN2-AC10-1YR | AMF 10 controller | AMF controller for 10 areas for 1 year | One stack license |
AT-FL-GEN2-AC10-5YR | AMF 10 controller | AMF controller for 10 areas for 5 years | One stack license |
AT-FL-GEN2-AC30-1YR | AMF 30 controller | AMF controller for 30 areas for 1 year | One stack license |
AT-FL-GEN2-AC30-5YR | AMF 30 controller | AMF controller for 30 areas for 5 years | One stack license |
AT-FL-GEN2-AC60-1YR | AMF 60 controller | AMF controller for 60 areas for 1 year | One stack license |
AT-FL-GEN2-AC60-5YR | AMF 60 controller | AMF controller for 60 areas for 5 years | One stack license |
AT-FL-GEN2-OF13-1YR | OpenFlow License | OpenFlow v1.3 for 1 year | Not supported on the stack |
AT-FL-GEN2-OF13-5YR | OpenFlow License | OpenFlow v1.3 for 5 years | Not supported on the stack |
AT-FL-GEN2-MSEC (2) | MACSec License | Security control of access to mass media | One license per stack member |
AT-FL-GEN2-VLF | Full VRF-Lite License | VRF lite (600 domains) | One license per stack member |
AT-FL-GEN2-AWC40-1YR (3) | AWC License | Wireless Licensecontroller for 40 access points for 1 year | One stack license |
AT-FL-GEN2-AWC40-5YR (3) | AWC License | Wireless controller license for 40 access points for 5 years | One stack license |
AT-FL-GEN2-AWC80-1YR (3) | AWC License | Wireless controller license for 80 access points for 1 year | One stack license |
AT-FL-GEN2-AWC80-5YR (3) | AWC License | Wireless controller license for 80 access points for 5 years | One stack license |
AT-FL-GEN2-AWC120-1YR (3) | AWC License | Wireless controller license for 120 access points for 1 year | One stack license |
AT-FL-GEN2-AWC120-5YR (2) | AWC License | Wireless controller license for 120 access points for 5 years | One stack license |
AT-FL-GEN2-AWC180-1YR (3) | AWC License | Wireless controller license for 180 access points for 1 year | One stack license |
AT-FL-GEN2-AWC180-5YR (3) | AWC License | Wireless controller license for 180 access points for 5 years | One stack license |
AT-FL-GEN2-AWC250-1YR (3) | AWC License | Wireless controller license for 250 access points for 1 year | One stack license |
AT-FL-GEN2-AWC250-5YR (3) | AWC License | Wireless controller license for 250 access points for 5 years | One stack license |
AT-FL-GEN2-AWC300-1YR (3) | AWC License | Wireless controller license for 300 access points for 1 year | One stack license |
AT-FL-GEN2-AWC300-5YR (3) | AWC License | Wireless controller license for 300 access points for 5 years | One stack license |
AT-FL-GEN2-CB40-1YR (4) | AWC-CB License | AWC-Channel commercial license for 40 access points for 1 year | One stack license |
AT-FL-GEN2-CB40-5YR (3) | AWC-CB License | AWC-Channel commercial license for 40 access points for 5 years | One stack license |
AT-FL-GEN2-CB80-1YR (4) | AWC-CB License | AWC-Channel Commercial License for up to 80 access points for 1 year | One stack license |
AT-FL-GEN2-CB80-5YR (4) | AWC-CB License | AWC-Channel commercial license for 80 access points for 5 years | One stack license |
AT-FL-GEN2-CB120-1YR (4) | AWC-CB License | AWC-Channel Blanket license for up to 120 access points for 1 year | One stack license |
AT-FL-GEN2-CB120-5YR (4) | AWC-CB License | AWC-Channel Commercial License for up to 120 access points for 5 years | One stack license |
AT-FL-GEN2-CB180-1YR (4) | AWC-CB License | AWC-Channel Blanket license for up to 180 access points for 1 year | One stack license |
AT-FL-GEN2-CB180-5YR (4) | AWC-CB License | AWC-Channel commercial license for 180 access points for 5 years | One stack license |
AT-FL-GEN2-CB250-1YR (4) | AWC-CB License | AWC-Channel Blanket license for 250 access points for 1 year | One stack license |
AT-FL-GEN2-CB250-5YR (4) | AWC-CB License | AWC-Channel commercial license for 250 access points for 5 years | One stack license |
AT-FL-GEN2-CB300-1YR (4) | AWC-CB License | AWC-Channel Blanket license for up to 300 access points for 1 year | One stack license |
AT-FL-GEN2-CB300-5YR (4) | AWC-CB License | AWC-Channel commercial license for 300 access points for 5 years | One stack license |
AT-FL-GEN2-SC40-1YR (5) | AWC-SC License | AWC-Smart Connect license for up to 40 access points for 1 year | One stack license |
AT-FL-GEN2-SC40-5YR (5) | AWC-SC License | AWC-Smart Connect license for 40 access points for 5 years | One stack license |
AT-FL-GEN2-SC80-1YR (5) | AWC-SC License | AWC-Smart Connect license for up to 80 access points for 1 year | One stack license |
AT-FL-GEN2-SC80-5YR (5) | AWC-SC License | AWC-Smart Connect license for up to 80 access points for 5 years | One stack license |
AT-FL-GEN2-SC120-1YR (5) | AWC-SC License | AWC-Smart Connect license for up to 120 access points for 1 year | One stack license |
AT-FL-GEN2-SC120-5YR (5) | AWC-SC License | AWC-Smart Connect license for up to 120 access points for 5 years | One stack license |
AT-FL-GEN2-SC180-1YR (5) | AWC-SC License | AWC-Smart Connect license for up to 180 access points for 1 year | One stack license |
AT-FL-GEN2-SC180-5YR (5) | AWC-SC License | AWC-Smart Connect license for up to 180 access points for 5 years | One stack license |
AT-FL-GEN2-SC250-1YR (5) | AWC-SC License | AWC-Smart Connect license for up to 250 access points for 1 year | One stack license |
AT-FL-GEN2-SC250-5YR (5) | AWC-SC License | AWC-Smart Connect license for up to 250 access points for 5 years | One stack license |
AT-FL-GEN2-SC300-1YR (5) | AWC-SC License | AWC-Smart Connect license for up to 300 access points for 1 year | One stack license |
AT-FL-GEN2-SC300-5YR (5) | AWC-SC License | AWC-Smart Connect license for up to 300 access points for 5 years | One stack license |
- 2.6 terabit switching fiber
- 1,905Mpps baud rate
- Wide classification of cable communications for ACL and QoS
- Multicast wireless connection
- 96,000 MAC address records
- Up to 96,000 host records
- Up to 32,000 multicast records
- Up to 128 link aggregation groups (LAGS) - any combination of static and dynamic (LACP)
- 4K VLAN
- 4GB DDR SDRAM
- 16 MB packet buffer memory
- 4GB of flash memory
PRODUCT | WIDTH x DEPTH x HEIGHT | INSTALLATION | UNPACKED WEIGHT | PACKED WEIGHT |
---|---|---|---|---|
SwitchBlade x908 GEN2 | 440 x 480 x 132 mm (17.32 x 18.89 x 5.19 inches) |
Rack 3 RU | 14.32 kg (31.57 lbs) | 16.7 kg (36.81 lbs) |
SBxPWRSYS2 | 84 x 170 x 40 mm (3.30 x 6.69 x 1.57 inches) |
Not applicable | 1.32 kg (2.91 lbs) | 1.9 kg (4.18 lbs) |
XEM2-8XSTm | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 inches) |
Not applicable | 0.70 kg (1.54 lbs) | 1.7 kg (3.75 lbs) |
XEM2-12XTm | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 inches) |
Not applicable | 0.75 kg (1.65 lbs) | 1.8 kg (3.97 lbs) |
XEM2-12XT | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 inches) |
Not applicable | 0.75 kg (1.65 lbs) | 1.8 kg (3.97 lbs) |
XEM2-12XS | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 inches) |
Not applicable | 0.75 kg (1.65 lbs) | 1.8 kg (3.97 lbs) |
XEM2-4QS | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 inches) |
Not applicable | 0.66 kg (1.45 lbs) | 1.7 kg (3.75 lbs) |
XEM2-1CQ | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 inches) |
Not applicable | 0.62 kg (1.37 lbs) | 1.6 kg (3.53 lbs) |
PRODUCT | Max power | Max heat transfer | Forhold |
---|---|---|---|
SwitchBlade x908 GEN2 (with two fan modules and two power supplies) |
124.7 W | 425.5 BTU/year | Not applicable |
XEM2-8XSTm (1/2.5/5/10G) | 17.8 W | 60.7 BTU/year | 2.2 μs |
XEM2-12XTm (1/2.5/5/10G) | 29.0 W | 98.9 BTU/year | 2.4 μs |
XEM2-12XT (1G/10G) | 39.7 W | 135.6 BTU/year | 2.4 μs |
XEM2-12XS (1G/10G) | 30.3 W | 103.4 BTU/year | 1.9 μs |
XEM2-4QS (40G) | 16.1 W | 55.1 BTU/year | 0.7 μs |
XEM2-1CQ (100G) | 6.7 W | 22.9 BTU/year | 0.7 μs |
SFP Modules | |
---|---|
AT-SPTX | 10/100/1000T 100 m copper |
AT-SPSX | 1000SX GbE multi-mode fiber 850 nm to 550 m |
AT-SPSX/I | 1000SX GbE multi-mode fiber 850 nm to 550 m industrial temperature |
AT-SPEX | 1000X GbE multi-mode 1310 nm fiber up to 2 km |
AT-SPLX10 | 1000LX GbE single-mode 1310 nm fibers up to 10 km |
AT-SPLX10/I | 1000LX GbE single-mode fiber module 1310 nm to industrial temperature up to 10 km |
AT-SPBD10-13 | Fiber 1000LX GbE Bi-Di (1310 nm Tx, 1490 nm Rx) fiber up to 10 km |
AT-SPBD10-14 | Fiber 1000LX GbE Bi-Di (1490 nm Tx, 1310 nm Rx) fiber up to 10 km |
AT-SPLX40 | 1000LX GbE single-mode 1310 nm fibers up to 40 km |
AT-SPZX80 | 1000ZX GbE single-mode fiber cable 1550 nm to 80 km |
SFP + 10GbE Modules | |
AT-SP10SR | 10GSR 850 nm for short distances, 300 m with MMF |
AT-SP10SR/I | 10GSR 850 nm for short distances, 300 m with industrial temperature MMF |
AT-SP10LRM | 10GLRM 1310 nm for short distances, 220 m with MMF |
AT-SP10LR | 10GLR 1310 nm middle highway, 10 km with SMF |
AT-SP10LR/I | 10GLR 1310 nm at medium distances, 10 km from industrial temperature SMF |
AT-SP10LR20/I | 10GER 1310 nm, 20 km z industrial temperature SMF |
AT-SP10ER40/I | 10GER 1310 nm, 40 km z industrial temperature SMF |
AT-SP10ZR80/I | 10GER 1550 nm, 80 km with industrial temperature |
AT-SP10T | 10GBase-T 20 m copper (9) |
10GbE SFP + cables | |
AT-SP10TW1 | 1 meter SFP + direct connection cable |
AT-SP10TW3 | 3-meter SFP + cable for direct mounting |
AT-SP10TW7 | 7-meter SFP + direct connection cable |
40G QSFP + Modules | |
AT-QSFP1CU | 1 meter QSFP + direct connection cable |
AT-QSFP3CU | 3-meter QSFP + direct connection cable |
AT-QSFPSR4 | 40GSR4 850 nm for short distances up to 150 m with MMF, MPO-12 |
AT-QSFPSR4LC | 40GSR4 850 nm for short distances up to 150 m with MMF, LC |
AT-QSFPLR4 | 40GLR4 1310 nm at medium distances, 10 km from SMF |
AT-QSFPER4 | 40GER4 1310 nm over long distances, 40 km from SMF |
AT-MTP12-1 | 1-meter MTP optical cable for AT-QSFPSR |
AT-MTP12-5 | 5-meter MTP optical cable for AT-QSFPSR |
100G QSFP28 Modules | |
AT-QSFP28-1CU | 1-meter cable for direct mounting QSFP28 |
AT-QSFP28-3CU | 3-meter cable for direct mounting QSFP28 |
AT-QSFP28-SR4 | 100GSR 850 nm for short distances up to 100 m with MMF |
AT-QSFP28-LR4 | 100GLR 1310 nm medium, 10 km with SMF |
(9) Using a Cat 6a/7 cable